Changes in taxonomy are ongoing. When a new genus name is introduced, we will add the old name(s) in parentheses for continuity. You may find the old name used by nurseries.
Trees
| Botanical name | Common name | Native |
| Abies grandis | Grand fir | √ |
| Acer circinatum | Vine maple | √ |
| Acer glabrum | Douglas maple | √ |
| Acer macrophyllum | Bigleaf maple | √ |
| Amelanchier alnifolia | Serviceberry | √ |
| Arbutis menziesii | Madrone | √ |
| Callitropsis nootkatensis | Yellow cedar | √ |
| Calocedrus decurrens | Incense cedar | √ |
| Chamaecyparis lawsoniana | Port Orford cedar | √ |
| Cornus floridii | Florida dogwood | |
| Cornus nuttallii | Pacific dogwood | √ |
| Corylus cornuta | Beaked hazelnut | √ |
| Crataegus douglasii | Hawthorn | √ |
| Garrya elliptica | Silktassel bush | √ |
| Juniperus scopulorum | Rocky mountain juniper | |
| Malus fusca | Pacific crab apple | √ |
| Oxydendrum arboreum | Sourwood | |
| Pinus nigra | Austrian pine | |
| Prunus emarginata | Chokecherry | √ |
| Pseudotsuga menziesii | Douglas fir | √ |
| Quercus garryana | Garry oak | √ |
| Salix purpurea (subsp) | Blue arctic willow | |
| Sambucus racemosa | Red elderberry | √ |
| Shepherdia canadensis | Buffalo berry | √ |
| Styrax japonicus | Japanese snowbell | |
| Taxus brevifolia | Pacific yew | √ |
| Thuga plicata | Western red cedar | √ |
| Tsuga heterophylla | Western hemlock | √ |
Shrubs
| Botanical name | Common name | Native |
| Arbutus unedo | Strawberry tree | |
| Arctostaphylos | Manzanita | √ |
| Arctostaphylos ‘John Dourley’ | Manzanita | |
| Arctostaphylos x ‘Sunset’ | Manzanita | |
| Baptisia australis | Blue false indigo | |
| Brachyglottis greyi (Senecio) | Daisy bush | |
| Calycanthus floridus | Carolina allspice | |
| Caryopteris x clandonensis | Bluebeard | |
| Ceanothus sanguineus | Redstem ceanothus | √ |
| Cornus alba | Red twig dogwood | √ |
| Cornus sericea x ‘Flaviramea’ | Yellow twig dogwood | √ |
| Dasiphora fruticosa (Potentilla) | Shrubby cinquefoil | |
| Echinops nitro | Globe thistle | |
| Epimedium | Barrenwort, Bishop’s hat | |
| Ericaceae | Heather | |
| Escallonia rubra | Apple blossom | |
| Fothergilla major ‘Mount Airy’ | Bottlebrush | |
| Gualtheria shallon | Salal | √ |
| Hebe andersonii | ||
| Holodiscus discolor | Ocean spray | √ |
| Hydrangea quercifolia | Oak leaf hydrangea | |
| Kalmia latifolia | Mountain laurel | √ |
| Lagerstroemia | Crape myrtle | |
| Lavendula angustifolia | Lavender | |
| Ledum groenlandicum (Rhododendron groenlandicum) (R. tomentosum) | Labrador tea | √ |
| Leucothoe fontanesiana ‘Rainbow’ | Curly leaf | |
| Lonicera ciliosa | Orange honeysuckle | √ |
| Lonicera fragrantissima | Winter honeysuckle | √ |
| Lonicera hispidula | Hairy honeysuckle | √ |
| Lonicera involucrata | Black twinberry | √ |
| Mahonia aquifolium | Tall Oregon grape | √ |
| Mahonia nervosa | Low Oregon grape | √ |
| Mahonia repens | Creeping Oregon grape | √ |
| Myrica californica | California wax myrtle | √ |
| Oemleria cerasiformis | Indian plum, Osoberry | √ |
| Osmanthus heterophyllus ‘Goshiki’ | ||
| Penstemon barrettiae | Barrett’s penstemon | √ |
| Perovskia atriplicifolia | Russian sage | |
| Philadelphus lewisii | Mock orange | √ |
| Phygelius capensis | Cape fuchsia | |
| Physocarpus capitatus | Pacific ninebark | √ |
| Physocarpus opulifolium ‘Amber Jubilee’ | Ninebark | |
| Rhamnus purshiana | Cascara, Buckthorn | √ |
| Rhododendron macrophyllum | Pacific Rhododendron | √ |
| Rhododendron occidentale | Western Azalea | √ |
| Rhus typhina | Staghorn sumac | |
| Ribes lobbii | Gummy gooseberry | √ |
| Ribes brachteosum | Stink currant | √ |
| Ribes sanguineum | Red flowering currant | √ |
| Ribes viscosissimum | Swamp currant | √ |
| Rosa glauca | Glaucus rose | |
| Rosa gymnocarpa | Baldhip rose | √ |
| Rosa nutkana | Nootka rose | √ |
| Rosa rugosa | Rugosa rose | |
| Rubus parviflorus | Thimbleberry | √ |
| Rubus spectabilis | Salmonberry | √ |
| Salvia officinalis | Sage | |
| Santolina | Lavender cotton | |
| Sarcococca ruscifolia | Fragrant sweet box | |
| Spiraea stevenii | Steven’s spiraea | √ |
| Symphoricarpos albus | Snowberry | √ |
| Syringa vulgaris | Lilac | |
| Teucrium chamaedrys | Germander | |
| Vaccinium ovatum | Evergreen huckleberry | √ |
| Viburnum parviflorum | Red huckleberry | √ |
| Vibernum opulus | Highbush cranberry | √ |
| Vibernum tinus | Laurustine |
Ferns
| Botanical name | Common name | Native |
| Adiantum aleuticum | Western maidenhair fern | √ |
| Athyrium flilx-femina | Lady fern | √ |
| Athyrium nipponicum | Japanese painted fern | |
| Blechnum spicant | Deer fern | √ |
| Dryopteris expansa | Spiny wood fern | √ |
| Matteuccia struthiopteris | Ostrich fern | |
| Polypodium scouleri | Licorice fern | √ |
| Polystichum andersonii | Anderson’s fern | √ |
| Polystichum munitum | Sword fern | √ |
Grasses/Sedges
| Botanical name | Common name | Native |
| Calamagrostis x acutiflora ‘Karl Foerster’ | Feather reed grass | |
| Carex flagellifera | Weeping brown sedge | |
| Carex mertensii | Merten’s sedge | √ |
| Carex morrowii | Ice dance | |
| Carex obnupta | Slough sedge | √ |
| Carex pendula | Drooping sedge | |
| Deschampsia caespitosa | Tufted hair grass | √ |
| Festuca glauca ‘Elijah Blue’ | ||
| Festuca idahoensis | Idaho fescue | √ |
| Festuca roemeri | Roemer’s fescue | √ |
| Glyceria elata | Tall manna grass | √ |
| Hakonechloa macra | Japanese forest grass | |
| Iris douglasiana | Douglas’ iris | √ |
| Iris siberica ‘Caesar’s Brother’ | Siberian iris | |
| Iris tenax | Oregon iris | √ |
| Juncus effusus | Soft rush | √ |
| Liriope muscari ‘Big Blue’ | Turf grass | |
| Miscanthus sinensis ‘Morning Light’ | ||
| Panicum virgatum | Switch grass | |
| Pennisetum orientale ’Shenandoah’ | Fountain grass | |
| Pennisetum orientale ‘Karley Rose’ | Fountain grass | |
| Schizachyrium scoparium | Little bluestem | √ |
| Sisyrinchium ‘Rocky Point‘ | Blue-eyed grass | |
| Sisyrinchium californicum | Yellow-eyed grass | |
| Xerophyllum tenax | Bear grass | √ |
Herbaceous perennials
| Botanical name | Common name | Native |
| Achillea millefolium | Yarrow | √ |
| Allium cernuum | Nodding onion | √ |
| Amsonia hubrichtii | Threadleaf bluestar | |
| Anaphalis margaritacea | Pearly everlasting | |
| Aquilegia | Columbine | √ |
| Aruncus dioicus | Goat’s beard | √ |
| Asceplsis speciosa | Milkweed | √ |
| Aster × frikartii ‘Monch’ | ||
| Aster subspicatus (Symphyotrichum subspicatum) (Aster douglasii) | Douglas aster | √ |
| Astilbe ‘Rheinland’ | ||
| Camassia quamash | Common camas | √ |
| Campanula rotundifolia | Bluebell | |
| Centaurea montana | Bachelor’s buttons | √ |
| Coreopsis verticillata ‘Moonbeam’ | ||
| Dicentra formosa | Pacific bleeding heart | √ |
| Echinacea purpurea | Purple cone flower | |
| Erigeron glaucus | Fleabane | √ |
| Eriophyllum lanatum | Oregon sunshine | √ |
| Erythronium oregonum | Oregon fawn lily | √ |
| Eupatorium maculatum | Joe Pye weed | |
| Euonymus fortunei ‘Silver Queen’ | Wintercreeper | |
| Gaura lindheimeri | Whirling butterflies | |
| Geranium maculatum | Wild geranium | |
| Geranium pratense ‘Dark Reiter’ | ||
| Geum macrophyllum | Large-leaf avens | √ |
| Grindelia integrifolia | Entire-leaved gumweed | √ |
| Helleborus orientalis | Lenten rose | |
| Heuchera | Coral bells | |
| Hydrophyllum tenuipes | Pacific waterleaf | √ |
| Hylotelephium ‘Herbstfreude’ (Sedum spectabile ‘Autumn Joy’) | Autumn joy sedum | |
| Lewisia tweedyi | Lewisia | √ |
| Liatris spicata | Gayfeather | |
| Linum perenne | Prairie flax | |
| Lupinus polyphyllkus | Large-leaved lupine | √ |
| Lysimachia latifolia (Trientalis) | Starflower | √ |
| Maianthemum dilatatum | Wild lily of the valley | |
| Maianthemum racemosum | False Solomon’s seal | √ |
| Malva neglecta | Common mallow | |
| Oxalis oregana | Wood sorrel | √ |
| Paeonia | Peony | |
| Penstemon barrettiae | Barrett’s penstemon | √ |
| Penstemon ovatus | Eggleaf beardtongue | |
| Penstemon procerus | Littleflower penstemon | √ |
| Phacelia tanacetifoia | Lacy phacelia | |
| Polygonatum | Solomon’s seal | |
| Saponaia oxymoides | Soapwort | |
| Solidago canadensis | Canada goldenrod | √ |
| Symphytum | Comfrey | |
| Thalictrum | Meadow rue | |
| Trillium ovatum | Pacific Trillium | √ |
| Viola labradorica | Western violet | √ |
Groundcovers
| Botanical name | Common name | Native |
| Arctostaphylos uva-ursi | Kinnikinnick | √ |
| Asarum caudatum | Wild ginger | √ |
| Cornus canadensis | Bunchberry | √ |
| Cyclamen coum | Persian violet | |
| Fragaria chiloensis | Beach strawberry | √ |
| Rubus ursinus | Trailing blackberry | √ |
| Sedum oreganum | Stonecrop | √ |
| Tellima grandiflora | Fringe cup | √ |
| Tiarella trifoliata | Three-leaf foamflower | √ |
| Tolmiea menzies | Piggy-back, Youth-on-age | √ |
| Vancouveria hexandra | Inside-out flower | √ |
| Veronica peduncularis | Speedwell |